Sales Call Intelligence API
Programmatic access to every Fireflies call recorded by TRES — enriched with AI summaries, action items, client domains, meeting types, and ICP verticals. Updated daily at 08:00 UTC.
fireflies-api.vercel.app·6,969+ calls indexed·JSON · REST
Authentication
All endpoints require an API key issued by the TRES Marketing Hub. Pass it in the x-api-key header.
request header
x-api-key: tres_sk_live_YOUR_KEY
Don't have a key? Go to tres.marketing/admin → API Keys → + New API key → set App to Fireflies Pipeline.
Base URL
https://fireflies-api.vercel.app
Endpoints
Call Object Reference
| Field | Type | Description |
|---|---|---|
fireflies_id | string | Unique Fireflies call UUID |
date | string | Call date — YYYY-MM-DD |
time_utc | string | Start time in UTC — HH:MM |
title | string | Auto-generated call title from Fireflies |
duration_min | string | Duration in minutes |
type | string | Classification: External · Internal · Demo · Other |
client_domains | string | Comma-separated client email domains |
client_emails | string | Comma-separated client email addresses |
tres_participants | string | TRES team members on the call |
meeting_type | string | Stage: Discovery · Demo · Follow-up · QBR … |
keywords | string | AI-extracted topic keywords |
overview | string | Claude-generated call summary |
action_items | string | Claude-extracted next steps |
transcript_url | string | Link to full transcript on Fireflies |
vertical | string | ICP vertical (Exchange · VC · Custodian …) |
Error Codes
| Status | Meaning |
|---|---|
200 | OK — request succeeded |
401 | Missing or invalid API key |
404 | Call ID not found |
500 | Server error — retry or contact TRES |